BPSA BU13 CL | 7 |
PSC BU13 CL | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
261 | Sun, Jun. 30, 2024 1:00 PM | Burin Field | BPSA BU13 CL | PSC BU13 CL |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
9 | Nathan Roul | 4 |
8 | Brayden Senior | 2 |
18 | Christopher Cuza | 1 |
3 | Luke Grandy | 0 |
4 | Dane Neiszner | 0 |
5 | Jared Stapleton | 0 |
6 | Michael Jackman | 0 |
7 | Connor Brushett | 0 |
10 | Owen Whalen | 0 |
11 | Daxton Matthews | 0 |
14 | Jayden Grandy | 0 |
22 | Jayden Lambe | 0 |
29 | Parker Bennett | 0 |
Name |
---|
Derm Roul |
Justin Grandy |
Shannon Brushett |
# | Name | Goals |
---|---|---|
13 | Brett Pike | 1 |
27 | Oliver Marshall | 1 |
1 | Matthew Manning | 0 |
4 | Blake Randell | 0 |
5 | Brayden Mullins | 0 |
6 | Alexander Chehab | 0 |
7 | Owen Careen | 0 |
8 | Conner Antle | 0 |
9 | Maxim Marrie | 0 |
10 | Maddox Wells | 0 |
11 | Chase Williams | 0 |
25 | Jordan Reid | 0 |
57 | Braden Drover | 0 |
Name |
---|
Crystal Wells |
Sean Manning |
Sheldon Antle |
Andrew Walsh , Referee |
Ava Churchill, AR |
Claire Kelly, AR |
No Completed Suspensions |