PSC BU13 CL | 2 |
BPSA BU13 CL | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
99 | Sun, Jun. 09, 2024 11:00 AM | Peter Barry Duff Memorial Park | PSC BU13 CL | BPSA BU13 CL |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
6 | Alexander Chehab | 1 |
13 | Brett Pike | 1 |
1 | Matthew Manning | 0 |
3 | Jameson Walsh | 0 |
4 | Blake Randell | 0 |
5 | Brayden Mullins | 0 |
7 | Owen Careen | 0 |
8 | Conner Antle | 0 |
9 | Maxim Marrie | 0 |
10 | Maddox Wells | 0 |
11 | Chase Williams | 0 |
12 | Liam Murphy | 0 |
17 | Brayden Humby | 0 |
25 | Jordan Reid | 0 |
27 | Oliver Marshall | 0 |
57 | Braden Drover | 0 |
Name |
---|
Crystal Wells |
Sean Manning |
Sheldon Antle |
# | Name | Goals |
---|---|---|
9 | Nathan Roul | 2 |
18 | Christopher Cuza | 2 |
11 | Daxton Matthews | 1 |
22 | Jayden Lambe | 1 |
2 | Ewan Mckean | 0 |
3 | Luke Grandy | 0 |
4 | Dane Neiszner | 0 |
5 | Jared Stapleton | 0 |
6 | Michael Jackman | 0 |
7 | Connor Brushett | 0 |
8 | Brayden Senior | 0 |
10 | Owen Whalen | 0 |
14 | Jayden Grandy | 0 |
29 | Parker Bennett | 0 |
Name |
---|
Andrew Mckean |
Derm Roul |
Justin Grandy |
Shannon Brushett |
Allison Hutchings , AR-1 |
Mary Whiffen, AR-2 |
No Completed Suspensions |