Holy Cross Kirby Group - Challenge Cup | 3 |
FAA - Challenge Cup | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Aug. 18, 2024 2:00 PM | Dianne Whalen - Turf Field | Holy Cross Kirby Group - Challenge Cup | FAA - Challenge Cup |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Holy Cross Kirby Group - Challenge Cup at 00:00 - #6 Hashem Khalifa for delaying the restart of play [Yellow] |
| FAA - Challenge Cup at 00:00 - #8 Bobby Gamba for unsporting Behaviour [Yellow] |
| FAA - Challenge Cup at 00:00 - #10 Matt Davis for dissent by word or action [Yellow] |
| # | Name | Goals |
|---|---|---|
| 2 | Jake Warren | 1 |
| 14 | Colin Connors | 1 |
| 15 | Jacob Grant | 1 |
| 1 | Thomas Pieroway | 0 |
| 5 | Zachary Visser | 0 |
| 6 | Hashem Khalifa | 0 |
| 7 | Harry Carter | 0 |
| 9 | Sean Henderson | 0 |
| 10 | Tyler Kirby | 0 |
| 11 | Kyle Williams | 0 |
| 12 | Brent Hennebury | 0 |
| 16 | Santiago Herrera (U20) | 0 |
| 17 | Cabhan O'Keefe | 0 |
| 18 | Ethan Slaney | 0 |
| 19 | Evan Carter (U20) | 0 |
| 20 | Logan Hennebury | 0 |
| Name |
|---|
| Jake Warren |
| Louis-Charles Vaillancourt |
| Michael O’Brien |
| Noel Stanford |
| Thomas Pieroway |
| # | Name | Goals |
|---|---|---|
| 12 | Tiuri Lomond | 1 |
| 1 | Samuel Hawco | 0 |
| 2 | Cameron Flynn (AP) | 0 |
| 3 | Chris Neil | 0 |
| 4 | Jonathan Furlong | 0 |
| 5 | Thomas Osmond | 0 |
| 7 | Alexandre Nunes | 0 |
| 8 | Bobby Gamba | 0 |
| 9 | Daniel Courage | 0 |
| 10 | Matt Davis | 0 |
| 11 | Evan Knight | 0 |
| 13 | Augustine Opuoro | 0 |
| 14 | Lukasz Nakonieczny | 0 |
| 15 | Taj Exley | 0 |
| 18 | Andrew Gamba (AP) | 0 |
| 21 | Josh Power | 0 |
| 24 | Cole Conway (U20) | 0 |
| 25 | Colin Dyer (U20) | 0 |
| 28 | Nick Jones (U20) | 0 |
| 30 | Braedon Harvey | 0 |
| Name |
|---|
| Adam Courage |
| Bernard Manning |
| Karen Jones |
| Philip Power |
| Sipho Sibiya |
| No Officials Entered |
| No Completed Suspensions |