CBS (BU15T2) | 1 |
MPSA (BU15T2) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Mon, Jun. 27, 2022 6:00 PM | Topsail Sports Complex - Full Field | CBS (BU15T2) | MPSA (BU15T2) |
# | Name | Goals |
---|---|---|
15 | Seamus O'Regan | 1 |
1 | Logan Rice | 0 |
3 | Riley Green | 0 |
4 | Zachary Bourgeois | 0 |
6 | Erik Baker | 0 |
7 | Peter Lush | 0 |
10 | Terrance Harding | 0 |
10 | Marcus Powell | 0 |
11 | Benjamin Morgan | 0 |
11 | Caleb Whelan | 0 |
11 | Jacob Percy (AP) | 0 |
12 | Nathan Fallon | 0 |
13 | Alec Moores | 0 |
16 | Nathan Dyke | 0 |
19 | Drew Moores (AP) | 0 |
25 | Charles McGann | 0 |
Name |
---|
Erick Mathiasen Fernandez |
Rebecca Rideout |
Sarah Parsons |
# | Name | Goals |
---|---|---|
10 | Kaidan Sahajpal (AP) | 2 |
28 | Ahmed Mohamed | 0 |
Michael Farrell (AP) | 0 | |
Brandon Philpott (AP) | 0 | |
19 | Thomas Winsor | 0 |
21 | Farjaad Ahmed | 0 |
23 | Liam Bragg | 0 |
24 | Gavin Byrne | 0 |
25 | Isaiah Hudson | 0 |
26 | Nicholas Jackman | 0 |
29 | Evan Rodgers | 0 |
31 | Max Sheppard | 0 |
32 | Maximus White | 0 |
Name |
---|
Arthur Jackman |
Jeremy Brake |
Arran Osmond, Assistant Referee |
Chantal McDonald, Referee |
Mohamed Odan, Assistant Referee |
No Completed Suspensions |