Kirby Group Strikers FC | 4 |
Feildians (GU15T1) | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Fri, May. 27, 2022 6:00 PM | Topsail Sports Complex - Full Field | Kirby Group Strikers FC | Feildians (GU15T1) |
# | Name | Goals |
---|---|---|
5 | Julie Beresford | 3 |
10 | Bridget McCrate | 1 |
1 | Autumn Clarke | 0 |
2 | Rachael Furey | 0 |
3 | Lauren Snow | 0 |
4 | Hailey Snow | 0 |
7 | Sarah Power | 0 |
8 | Abbey Janes | 0 |
9 | Ayden Rowsell | 0 |
12 | Ava Colbourne | 0 |
13 | Mackenzie Martin | 0 |
15 | Ava Turpin | 0 |
17 | Sadie Dawson | 0 |
18 | Nyah Smith | 0 |
23 | Riley Smith | 0 |
91 | Alleigh Fraser | 0 |
Name |
---|
Jackie Janes |
Jay Neville |
Jordan Osmond |
# | Name | Goals |
---|---|---|
0 | Charlotte Bridger | 0 |
1 | Brooke-Lynn Cooper | 0 |
3 | Clara Yetman | 0 |
4 | Jaime Williams | 0 |
5 | Brianna Whelan | 0 |
7 | Addysen Slaney | 0 |
8 | Grace Spurrell | 0 |
9 | Julia Lambe | 0 |
10 | Julia Bassler | 0 |
12 | Catherine Colford (AP) | 0 |
13 | Leah Quinlan | 0 |
14 | Sofia Butler | 0 |
15 | Kate Sherriffs | 0 |
16 | Julia Santuccione | 0 |
17 | Alexandra Garreffa | 0 |
18 | Maryam Essam | 0 |
19 | Hannah Beattie | 0 |
91 | Claire Colford (AP) | 0 |
Name |
---|
Carolanne Williams |
Christa Cooper |
Michael Reddy |
Robert Cochran |
Gord Farrell, AR-1 |
Johnny Brown, AR-2 |
Mike Howlett, Referee |
No Completed Suspensions |