St. John's Rep (U15G) | 10 |
CBS Strikers (U15G) | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20 | Wed, Jun. 30, 2021 5:00 PM | King George V | St. John's Rep (U15G) | CBS Strikers (U15G) |
# | Name | Goals |
---|---|---|
3 | Lucienne Thoms | 2 |
9 | Ellie Power | 2 |
10 | Bethany Lee | 2 |
16 | Isabella Veitch | 2 |
2 | Rebecca Tobin | 1 |
12 | Sarah Baker | 1 |
1 | Courtney Abbott | 0 |
4 | Maria Antle | 0 |
5 | Ellery Clouston | 0 |
6 | Sarah Reid | 0 |
7 | Jorja Ryan | 0 |
8 | Madison Burke | 0 |
11 | Lacey Murphy | 0 |
14 | Olivia Carew | 0 |
15 | Alyssa Davis-Tucker | 0 |
18 | Ryleigh Carroll | 0 |
19 | Abigail Mitchell | 0 |
21 | Sitaye Penney | 0 |
Name |
---|
Heidi Ryan |
Dena Burke |
Stefan Thoms |
Wayne Antle |
# | Name | Goals |
---|---|---|
1 | Ellie King | 0 |
2 | Kylie Percy | 0 |
3 | Olivia Shik | 0 |
4 | Megan Murphy | 0 |
5 | Julie Beresford (AP) | 0 |
6 | Emily Fleming | 0 |
7 | Megan Ruston | 0 |
8 | Lucy Philpott | 0 |
10 | Nicole Mavin | 0 |
11 | Lauryn Au | 0 |
12 | Riley Hickey | 0 |
14 | Rachel Slaney (AP) | 0 |
15 | Mackenzie Martin | 0 |
16 | Isabel Byrne | 0 |
17 | Sarah Power (AP) | 0 |
19 | Keira Fewer | 0 |
20 | Ava Colbourne | 0 |
21 | Anna Lundrigan | 0 |
25 | Grace Fleming | 0 |
31 | Leah Morgan | 0 |
58 | Emma George | 0 |
Name |
---|
Candace Percy |
Keegan Au |
Kaitlin Casey |
Keith Buis, Assistant Referee |
Mike Howlett, Referee |
Tony Mullett, assistant Referee |
No Completed Suspensions |