MPSA (BU13) | 2 |
SJSC (BU13) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Tue, Jun. 21, 2022 6:30 PM | Upper Smallwood (Ed Moyst Field) | MPSA (BU13) | SJSC (BU13) |
# | Name | Goals |
---|---|---|
9 | John Bennett | 1 |
10 | Quinn Norman | 1 |
1 | Jacob Littlejohn | 0 |
2 | Liam O’Connell | 0 |
3 | Evan King | 0 |
4 | Aidan Snelgrove | 0 |
5 | Liam MacIsaac | 0 |
6 | Blake Lane | 0 |
7 | jamieson nash | 0 |
8 | Damian Norris | 0 |
11 | Quinn Marshall | 0 |
12 | Carter Turpin | 0 |
13 | Max Murphy | 0 |
14 | Adam Gardner | 0 |
15 | Maddox Blanks | 0 |
16 | HARRISON LUFF | 0 |
Name |
---|
Randy Turpin |
Ron Lane |
Rudy Norman |
# | Name | Goals |
---|---|---|
21 | Jackson Mahoney | 1 |
67 | Jack Davis | 1 |
1 | Joseph Griffiths | 0 |
3 | Jacob Coffey | 0 |
4 | Jacob Pardy | 0 |
7 | Nathan Williamson | 0 |
8 | Ben Yabsley | 0 |
9 | Blake Andrews | 0 |
10 | Yaman AbuSara | 0 |
11 | Dylan Mahoney | 0 |
12 | Nick Griffiths | 0 |
13 | Jonathan Russell | 0 |
14 | Aaron whitten | 0 |
15 | Mahmoud Tohme | 0 |
27 | Benjamin Veitch | 0 |
31 | Jacob Roop | 0 |
88 | Keyan Momtaz | 0 |
Name |
---|
Jeff Coffey |
John Devereaux |
Pamela White |
No Officials Entered |
No Completed Suspensions |