MPSA (U13B) | 2 |
FAA '08 (U13B) | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sun, Sep. 05, 2021 9:00 AM | Upper Smallwood (Ed Moyst Field) | MPSA (U13B) | FAA '08 (U13B) |
# | Name | Goals |
---|---|---|
10 | Quinn Norman | 1 |
17 | William Whelan | 1 |
1 | Parker Brewer | 0 |
2 | Nicholas Jackman | 0 |
3 | Ben Spurrell | 0 |
4 | Blake Lane | 0 |
5 | Jamieson Nash | 0 |
6 | Brandon Philpott | 0 |
7 | Quinn Marshall | 0 |
8 | Liam O'Connell | 0 |
9 | Kaidan Sahajpal | 0 |
12 | Max Sheppard | 0 |
13 | Max Murphy (AP) | 0 |
14 | Michael Farrell | 0 |
15 | Thomas Foran | 0 |
16 | Simon Shannahan | 0 |
19 | Gavin Byrne (AP) | 0 |
21 | Jacob Littlejohn (AP) | 0 |
24 | Harrison Luff (AP) | 0 |
37 | Adam Gardner | 0 |
Name |
---|
Arthur Jackman |
Karen Norman |
Ron Lane |
Rudy Norman |
Steven Jamieson |
# | Name | Goals |
---|
Name |
---|
Brett Russell, Referee |
Mohammad Odan, Ar 1 |
Taha Odan, Ar 2 |
No Completed Suspensions |